PLAYER LEADERBOARD
TOP NINJA PUNK GIRLS PLAYERS & COLLECTORS
Compete, collect, and climb the ranks in the NPG universe
Active Players
1,247
Total Battles
45,892
Cards Traded
128K
Total Shiruki
2.4M

$retrowave
Level 22
Joined 4/2024
Total Value:$107,246
Slots Owned:20
First BloodCombo Master

$npglover
Level 43
Joined 5/2024
Total Value:$98,030
Slots Owned:1
First BloodCombo Master

$cyberpunk
Level 16
Joined 3/2024
Total Value:$93,874
Slots Owned:17
First BloodCombo Master
| Rank | Player | Level | Total Value | Slots | Last Active | Actions |
|---|---|---|---|---|---|---|
#4 | ![]() $cryptoninja Scarlet | 26 | $93,859 | 3 slots | Online | |
#5 | ![]() $blockhead Scarlet | 34 | $85,225 | 20 slots | Online | |
#6 | ![]() $neonwarrior Joy | 30 | $74,831 | 2 slots | 5 minutes ago | |
#7 | ![]() $techno Hikaru | 35 | $74,242 | 5 slots | 3 hours ago | |
#8 | ![]() $shadowblade Miyuki | 52 | $70,438 | 18 slots | 5 minutes ago | |
#9 | ![]() $metaverse Miyuki | 42 | $69,979 | 10 slots | 1 day ago | |
#10 | ![]() $battlemaster Scarlet | 31 | $60,325 | 18 slots | Online | |
#11 | ![]() $legendary Miyuki | 55 | $58,931 | 15 slots | 1 day ago | |
#12 | ![]() $shiruking Scarlet | 52 | $58,537 | 1 slots | 3 hours ago | |
#13 | ![]() $trader99 Miyuki | 39 | $57,440 | 8 slots | 1 hour ago | |
#14 | ![]() $megawhale Hikaru | 27 | $52,022 | 1 slots | 5 minutes ago | |
#15 | ![]() $ninjafan Joy | 16 | $48,442 | 19 slots | 5 minutes ago | |
#16 | ![]() $pixelart Nao | 56 | $48,268 | 2 slots | 1 hour ago | |
#17 | ![]() $cryptoking Phi-Phi | 54 | $45,916 | 10 slots | Online | |
#18 | ![]() $tokenking Kazuyo | 50 | $40,271 | 18 slots | 1 hour ago | |
#19 | ![]() $gamemaster Joy | 29 | $38,752 | 4 slots | 5 minutes ago | |
#20 | ![]() $nftwhale Miyuki | 18 | $35,815 | 10 slots | 3 hours ago | |
#21 | ![]() $raregems Nao | 11 | $35,774 | 1 slots | Online | |
#22 | ![]() $smiley Phi-Phi | 48 | $34,710 | 16 slots | 5 minutes ago | |
#23 | ![]() $digitalninja Hikaru | 45 | $31,604 | 7 slots | 1 day ago | |
#24 | ![]() $gamergirl Joy | 53 | $29,982 | 13 slots | Online | |
#25 | ![]() $boase Hikaru | 22 | $23,279 | 17 slots | Online |













